__W_______________K__K______________K____K_____K_KKR____K_______ R___________K___KK_________RKR__________K__K_______________K_... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/252/252 | _ | 38.95 | 3 | 5 | 2481 | 0.0 | 2.79 | 2.79 | 66.249.74.168 | http/1.1 | novinatlas.com:443 | GET /tag/%D8%AF%D8%B9%D8%A7-%D8%A8%D8%B1%D8%A7%DB%8C-%D8%B9%D8% |
| 0-0 | 3226794 | 0/553/553 | _ | 38.82 | 17 | 14 | 5930 | 0.0 | 5.06 | 5.06 | 192.241.156.132 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/04/21/145645931745253372.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/414/414 | W | 38.72 | 0 | 0 | 4114 | 0.0 | 3.86 | 3.86 | 216.73.217.61 | http/1.1 | lolehbazkoni-tehran24.com:443 | GET /piroozi-plumbing/feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/231/231 | _ | 38.79 | 14 | 6 | 1753 | 0.0 | 2.10 | 2.10 | 87.250.224.204 | http/1.1 | spyadak.com:443 | GET /product/brilliance-gold-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/200/200 | _ | 38.78 | 18 | 6 | 2041 | 0.0 | 2.49 | 2.49 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?filter_color= |
| 0-0 | 3226794 | 0/209/209 | _ | 38.84 | 16 | 6 | 1942 | 0.0 | 2.61 | 2.61 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 0-0 | 3226794 | 0/330/330 | _ | 38.96 | 1 | 5 | 2805 | 0.0 | 3.30 | 3.30 | 14.191.251.55 | http/1.1 | rentingcar.ir:443 | GET /fr/esfahan-europ.php HTTP/1.1 |
| 0-0 | 3226794 | 0/196/196 | _ | 38.83 | 11 | 5 | 2215 | 0.0 | 2.25 | 2.25 | 87.250.224.241 | http/1.1 | spyadak.com:443 | GET /product/benz-ml-270-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/250/250 | _ | 38.93 | 4 | 6 | 2301 | 0.0 | 2.88 | 2.88 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /product/a-product/ HTTP/1.1 |
| 0-0 | 3226794 | 0/457/457 | _ | 38.90 | 3 | 5 | 4990 | 0.0 | 5.04 | 5.04 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /fun/175093146337/photo-traveling-in-time-madonna-30-years- |
| 0-0 | 3226794 | 0/387/387 | _ | 38.86 | 11 | 0 | 3487 | 0.0 | 3.17 | 3.17 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/birkin-shoulder-2017-6-14-2.html HTTP/1.1 |
| 0-0 | 3226794 | 0/254/254 | _ | 38.80 | 14 | 6 | 2181 | 0.0 | 3.13 | 3.13 | 213.180.203.142 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-petima-2013-junius-brake/ HTT |
| 0-0 | 3226794 | 0/310/310 | _ | 38.94 | 0 | 5 | 3265 | 0.0 | 3.57 | 3.57 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 0-0 | 3226794 | 0/144/144 | _ | 38.91 | 5 | 5 | 1341 | 0.0 | 1.98 | 1.98 | 47.251.82.1 | http/1.1 | blog.hostsun.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/291/291 | _ | 38.77 | 17 | 5 | 2681 | 0.0 | 3.09 | 3.09 | 185.198.240.107 | http/1.1 | afsharpress.ir:443 | GET /feed HTTP/1.1 |
| 0-0 | 3226794 | 0/332/332 | _ | 38.88 | 7 | 6 | 3332 | 0.0 | 2.96 | 2.96 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_page=36 |
| 0-0 | 3226794 | 0/321/321 | _ | 38.87 | 10 | 6 | 3253 | 0.0 | 3.12 | 3.12 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/view-wordpres |
| 0-0 | 3226794 | 0/299/299 | _ | 38.85 | 13 | 5 | 2445 | 0.0 | 2.74 | 2.74 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /product-category/graphics/ HTTP/1.1 |
| 0-0 | 3226794 | 2/441/441 | K | 38.98 | 1 | 5 | 4068 | 19.1 | 3.95 | 3.95 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=71,76,63,51,15,83,64,67,43,54,61, |
| 0-0 | 3226794 | 0/309/309 | _ | 38.86 | 7 | 4 | 2581 | 0.0 | 3.14 | 3.14 | 173.239.218.38 | http/1.1 | faradanesh.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/155/155 | _ | 38.88 | 4 | 5 | 1647 | 0.0 | 2.07 | 2.07 | 213.180.203.174 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h220-afortis-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 20/356/356 | K | 38.97 | 1 | 1 | 3505 | 29.9 | 3.13 | 3.13 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1408/language/en/so |
| 0-0 | 3226794 | 0/250/250 | _ | 38.89 | 8 | 15 | 1938 | 0.0 | 2.33 | 2.33 | 47.251.82.1 | http/1.1 | blog.hostsun.ir:443 | POST /api/graphql HTTP/1.1 |
| 0-0 | 3226794 | 0/213/213 | _ | 38.92 | 5 | 0 | 2159 | 0.0 | 2.68 | 2.68 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/black-birkin-2017-6-14-2.html HTTP/1.1 |
| 0-0 | 3226794 | 0/327/327 | _ | 38.91 | 7 | 4 | 3140 | 0.0 | 3.36 | 3.36 | 34.62.172.174 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/252/252 | _ | 39.25 | 9 | 5 | 2565 | 0.0 | 2.96 | 2.96 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/06/11/%D8%AA%D8%A3%D8%AB%DB%8C%D8%B1-%D8%AE%D8%A7%D9% |
| 1-0 | 3226796 | 0/354/354 | _ | 39.19 | 14 | 5 | 3921 | 0.0 | 3.80 | 3.80 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?stock_status=instock&per_page=24&add-to-cart |
| 1-0 | 3226796 | 0/302/302 | _ | 39.22 | 7 | 2 | 2670 | 0.0 | 2.84 | 2.84 | 45.65.59.161 | http/1.1 | nbpaa.ir:80 | POST /check_banners_adv/panel2/videomaker.php HTTP/1.1 |
| 1-0 | 3226796 | 0/304/304 | _ | 39.27 | 3 | 4 | 2938 | 0.0 | 3.28 | 3.28 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 1-0 | 3226796 | 0/157/157 | _ | 39.32 | 1 | 6 | 1846 | 0.0 | 2.29 | 2.29 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/vps_connectio |
| 1-0 | 3226796 | 0/298/298 | _ | 39.12 | 20 | 5 | 3093 | 0.0 | 3.37 | 3.37 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/243/243 | _ | 39.21 | 11 | 6 | 2189 | 0.0 | 2.37 | 2.37 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 0/277/277 | _ | 39.26 | 1 | 5 | 2559 | 0.0 | 2.68 | 2.68 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /exmedia/219100.mp4 HTTP/1.1 |
| 1-0 | 3226796 | 0/448/448 | _ | 39.24 | 10 | 5 | 3480 | 0.0 | 2.95 | 2.95 | 136.118.172.79 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/351/351 | _ | 39.23 | 11 | 5 | 3776 | 0.0 | 4.12 | 4.12 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/birkin-shoulder-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/268/268 | _ | 39.11 | 20 | 5 | 2568 | 0.0 | 5.31 | 5.31 | 216.73.216.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /brand/dove/?per_row=4&shop_view=grid HTTP/1.1 |
| 1-0 | 3226796 | 1/310/310 | K | 39.32 | 1 | 6 | 2479 | 12.0 | 2.92 | 2.92 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/174924858324/photo-traveling-in-time-mohammad-reza-pah |
| 1-0 | 3226796 | 0/297/297 | _ | 39.28 | 2 | 6 | 2865 | 0.0 | 3.08 | 3.08 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?filter_color= |
| 1-0 | 3226796 | 0/355/355 | _ | 39.23 | 10 | 5 | 3812 | 0.0 | 4.13 | 4.13 | 136.118.172.79 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-includes/wlwmanifest.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/231/231 | _ | 39.26 | 7 | 10 | 2401 | 0.0 | 2.54 | 2.54 | 104.155.11.101 | http/1.1 | irannakh.com:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/260/260 | _ | 39.22 | 11 | 0 | 2728 | 0.0 | 3.06 | 3.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/birkin-shoulder-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 1/307/307 | K | 39.30 | 2 | 4 | 2831 | 8.9 | 3.40 | 3.40 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 0/266/266 | _ | 39.21 | 13 | 3 | 2215 | 0.0 | 2.58 | 2.58 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post391912.php HTTP/1.1 |
| 1-0 | 3226796 | 0/372/372 | _ | 39.17 | 16 | 5 | 4005 | 0.0 | 3.64 | 3.64 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 0/265/265 | _ | 39.18 | 15 | 4 | 2703 | 0.0 | 3.15 | 3.15 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 1-0 | 3226796 | 0/350/350 | _ | 39.22 | 10 | 6 | 3085 | 0.0 | 3.26 | 3.26 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DB%8C%D9%87-%D8%A8%DB%8C%D8%AA-%D8%A7%D8%B2-%D8%B |
| 1-0 | 3226796 | 0/346/346 | _ | 39.17 | 19 | 6 | 3314 | 0.0 | 3.50 | 3.50 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%AF%D8%B3% |
| 1-0 | 3226796 | 2/357/357 | K | 39.33 | 1 | 5 | 3786 | 16.4 | 3.91 | 3.91 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 0/250/250 | _ | 39.15 | 15 | 4 | 2335 | 0.0 | 2.74 | 2.74 | 66.249.79.161 | http/1.1 | kakofile.ir:443 | GET /downloads/%D9%BE%D8%A7%D9%88%D8%B1%D9%BE%D9%88%DB%8C%D9%86 |
| 1-0 | 3226796 | 3/238/238 | K | 39.31 | 1 | 6 | 2451 | 24.1 | 2.54 | 2.54 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /product-category/%D9%85%DA%A9%D9%85%D9%84%D9%87%D8%A7%DB%8 |
| 2-0 | 3226797 | 1/240/240 | K | 38.12 | 2 | 6 | 2166 | 12.0 | 2.60 | 2.60 | 66.249.68.132 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D8%B3%D8%B1%D9%85-%DA%A9%D9%BE%D8%B3%D9%88%D9%84% |
| 2-0 | 3226797 | 0/263/263 | R | 37.64 | 35 | 6 | 2564 | 0.0 | 2.76 | 2.76 | 162.214.184.71 | http/1.1 | luxemux.com:443 | |
| 2-0 | 3226797 | 0/347/347 | _ | 38.13 | 1 | 7 | 3315 | 0.0 | 3.53 | 3.53 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/06/11/%D8%AA%D8%A3%D8%AB%DB%8C%D8%B1-%D8%AE%D8%A7%D9% |
| 2-0 | 3226797 | 0/344/344 | _ | 38.01 | 10 | 5 | 3222 | 0.0 | 3.79 | 3.79 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 2-0 | 3226797 | 0/214/214 | _ | 37.98 | 13 | 6 | 2132 | 0.0 | 3.04 | 3.04 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/06/11/%D8%AA%D8%A3%D8%AB%DB%8C%D8%B1-%D8%AE%D8%A7%D9% |
| 2-0 | 3226797 | 0/322/322 | _ | 37.91 | 17 | 6 | 3438 | 0.0 | 3.21 | 3.21 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/06/11/%D8%AA%D8%A3%D8%AB%DB%8C%D8%B1-%D8%AE%D8%A7%D9% |
| 2-0 | 3226797 | 21/222/222 | K | 38.15 | 0 | 5 | 2423 | 160.2 | 2.67 | 2.67 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1408/language/en/so |
| 2-0 | 3226797 | 0/249/249 | _ | 38.06 | 6 | 3 | 2490 | 0.0 | 3.45 | 3.45 | 57.141.20.34 | http/1.1 | cherrybook.ir:443 | GET /tags/ganur-ruanx/ HTTP/1.1 |
| 2-0 | 3226797 | 0/186/186 | _ | 38.04 | 4 | 6 | 1554 | 0.0 | 2.48 | 2.48 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 2-0 | 3226797 | 0/316/316 | _ | 37.99 | 12 | 3 | 2897 | 0.0 | 3.43 | 3.43 | 57.141.20.56 | http/1.1 | khabarnab.com:443 | GET /sitemap-160.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/168/168 | _ | 37.90 | 12 | 8 | 1703 | 0.0 | 2.20 | 2.20 | 40.77.167.7 | http/1.1 | nozhnozh.com:443 | GET /wp-content/uploads/2024/09/Untitled_Artwork-2-106x75.jpg H |
| 2-0 | 3226797 | 0/303/303 | _ | 38.09 | 4 | 6 | 2500 | 0.0 | 3.02 | 3.02 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 2-0 | 3226797 | 0/294/294 | _ | 37.89 | 16 | 5 | 3012 | 0.0 | 3.40 | 3.40 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DB%8C%D9%87-%D8%A8%DB%8C%D8%AA-%D8%A7%D8%B2-%D8%B |
| 2-0 | 3226797 | 0/255/255 | _ | 38.04 | 7 | 3 | 2672 | 0.0 | 3.44 | 3.44 | 57.141.20.70 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-%d8%af%db%8c%d9%88%d8%a7% |
| 2-0 | 3226797 | 0/205/205 | R | 37.35 | 50 | 6 | 2099 | 0.0 | 2.58 | 2.58 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/441/441 | _ | 38.05 | 7 | 6 | 5091 | 0.0 | 4.25 | 4.25 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%AF%D8%B3% |
| 2-0 | 3226797 | 0/274/274 | _ | 37.81 | 20 | 5 | 2912 | 0.0 | 3.23 | 3.23 | 216.73.216.99 | http/1.1 | khabarnab.com:443 | GET /economic/16510621817/whatsapp:/send?text=https%3A%2Fwww.kh |
| 2-0 | 3226797 | 0/302/302 | _ | 37.95 | 10 | 5 | 3190 | 0.0 | 3.46 | 3.46 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=71,76,15,61,67,51,64,63,43,85,54, |
| 2-0 | 3226797 | 0/262/262 | _ | 38.14 | 1 | 5 | 2796 | 0.0 | 3.28 | 3.28 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 2-0 | 3226797 | 0/249/249 | _ | 38.07 | 5 | 5 | 1876 | 0.0 | 2.09 | 2.09 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/06/11/%D8%AA%D8%A3%D8%AB%DB%8C%D8%B1-%D8%AE%D8%A7%D9% |
| 2-0 | 3226797 | 0/302/302 | _ | 38.03 | 9 | 5 | 2456 | 0.0 | 3.19 | 3.19 | 136.118.172.79 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-json/wp/v2/users/ HTTP/1.1 |
| 2-0 | 3226797 | 0/298/298 | _ | 38.00 | 9 | 4 | 2694 | 0.0 | 3.04 | 3.04 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/347/347 | _ | 38.02 | 9 | 6 | 3875 | 0.0 | 3.73 | 3.73 | 136.118.172.79 | http/1.1 | server5.cpanelcloud.name:80 | GET /?author=1 HTTP/1.1 |
| 2-0 | 3226797 | 0/213/213 | _ | 37.92 | 14 | 5 | 2324 | 0.0 | 2.57 | 2.57 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.phpurl=https:/zippyaudio12.com/ HTTP/1.1 |
| 2-0 | 3226797 | 0/544/544 | _ | 38.06 | 5 | 0 | 4830 | 0.0 | 4.06 | 4.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/black-birkin-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 0/300/300 | _ | 34.29 | 13 | 8 | 2045 | 0.0 | 2.30 | 2.30 | 40.77.167.61 | http/1.1 | allautomation.ir:443 | GET /wp-content/uploads/2023/12/DriveES-Basic-V5.5-S2P5-1-100x1 |
| 3-0 | 3226798 | 1/225/225 | K | 34.42 | 1 | 6 | 2124 | 9.0 | 2.85 | 2.85 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=price |
| 3-0 | 3226798 | 0/192/192 | _ | 34.36 | 9 | 5 | 1925 | 0.0 | 2.84 | 2.84 | 136.118.172.79 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-json/oembed/1.0/embed?url=http://unylearn.ir HTTP/1.1 |
| 3-0 | 3226798 | 0/251/251 | _ | 34.32 | 13 | 5 | 2467 | 0.0 | 3.29 | 3.29 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%AF%D8%B3% |
| 3-0 | 3226798 | 0/212/212 | _ | 34.35 | 11 | 5 | 1852 | 0.0 | 2.17 | 2.17 | 136.118.172.79 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 1/255/255 | K | 34.41 | 2 | 0 | 2757 | 0.9 | 3.49 | 3.49 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/blue-birkin-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 1/349/349 | K | 34.41 | 4 | 0 | 3258 | 55.2 | 3.77 | 3.77 | 104.219.237.92 | http/1.1 | rubinesh.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/398/398 | _ | 34.34 | 7 | 5 | 3342 | 0.0 | 2.99 | 2.99 | 216.73.216.242 | http/1.1 | kaviancaracoyadak.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/300/300 | _ | 34.38 | 3 | 6 | 2471 | 0.0 | 2.69 | 2.69 | 43.129.54.214 | http/1.1 | faradanesh.com:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/244/244 | _ | 34.39 | 4 | 6 | 2181 | 0.0 | 2.76 | 2.76 | 111.119.209.0 | http/1.1 | cherrybook.ir:443 | GET /goto/post?id=36544 HTTP/1.1 |
| 3-0 | 3226798 | 0/261/261 | _ | 34.41 | 2 | 5 | 2701 | 0.0 | 3.06 | 3.06 | 36.68.34.8 | http/1.1 | drakhavanclinic.com:80 | GET /wp-json/wp/v2/posts HTTP/1.1 |
| 3-0 | 3226798 | 0/204/204 | _ | 34.40 | 5 | 5 | 1969 | 0.0 | 2.43 | 2.43 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/black-birkin-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 0/358/358 | _ | 34.40 | 2 | 6 | 3835 | 0.0 | 4.16 | 4.16 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://betting-1xbet-obzor.ru/ HTTP/1.1 |
| 3-0 | 3226798 | 0/255/255 | _ | 34.31 | 10 | 13 | 2587 | 0.0 | 2.77 | 2.77 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/03/08/230307971741462747.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/227/227 | _ | 34.17 | 9 | 4 | 1941 | 0.0 | 2.57 | 2.57 | 24.199.108.111 | http/1.1 | ||
| 3-0 | 3226798 | 0/204/204 | _ | 34.36 | 10 | 6 | 2251 | 0.0 | 2.74 | 2.74 | 136.118.172.79 | http/1.1 | server5.cpanelcloud.name:80 | GET /xmlrpc.php?rsd HTTP/1.1 |
| 3-0 | 3226798 | 0/294/294 | R | 33.79 | 76 | 3 | 2836 | 0.0 | 2.81 | 2.81 | 88.232.171.122 | http/1.1 | ||
| 3-0 | 3226798 | 1/218/218 | K | 34.42 | 1 | 5 | 2301 | 9.0 | 2.85 | 2.85 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A7%D9%86%D8%A7-%D8%A7%D9%86%D8%B2%D9%84%D9%86% |
| 3-0 | 3226798 | 0/438/438 | R | 34.07 | 41 | 5 | 4467 | 0.0 | 4.60 | 4.60 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 0/249/249 | _ | 34.28 | 16 | 5 | 2566 | 0.0 | 3.39 | 3.39 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 3-0 | 3226798 | 0/188/188 | _ | 34.38 | 1 | 3 | 2052 | 0.0 | 2.50 | 2.50 | 57.141.20.70 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%b9%d9%88%d8%a7%d9%85%d9%84-%da%98%d9%86%d8%aa%db%8 |
| 3-0 | 3226798 | 0/201/201 | _ | 34.29 | 17 | 0 | 2073 | 0.0 | 2.80 | 2.80 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/birkin-hermes-colori-e-misure-2017-6-14-2.html HTTP/ |
| 3-0 | 3226798 | 0/202/202 | _ | 34.34 | 8 | 6 | 2119 | 0.0 | 2.52 | 2.52 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=9&shop_view=grid&add-to-c |
| 3-0 | 3226798 | 0/213/213 | _ | 34.29 | 17 | 2 | 2090 | 0.0 | 2.57 | 2.57 | 185.177.72.62 | http/1.1 | miadfars.fspmohajer.ir:443 | GET /.git/config HTTP/1.1 |
| 3-0 | 3226798 | 0/391/391 | _ | 34.30 | 17 | 6 | 3425 | 0.0 | 4.09 | 4.09 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio/portfolio-4-columns-fullwidth/page/2/ HTTP/1.1 |
| 4-0 | 3226799 | 0/349/349 | _ | 38.15 | 8 | 5 | 3463 | 0.0 | 3.70 | 3.70 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /sitemap.txt HTTP/1.1 |
| 4-0 | 3226799 | 0/195/195 | _ | 38.15 | 10 | 2 | 1682 | 0.0 | 2.28 | 2.28 | 129.121.76.191 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/350/350 | _ | 38.19 | 8 | 4 | 3325 | 0.0 | 3.47 | 3.47 | 136.118.172.79 | http/1.1 | server5.cpanelcloud.name:80 | POST /xmlrpc.php HTTP/1.1 |
| 4-0 | 3226799 | 0/279/279 | _ | 38.21 | 5 | 2 | 2648 | 0.0 | 3.12 | 3.12 | 114.119.157.4 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/27/from_tags/1/sort/4a/pr |
| 4-0 | 3226799 | 1/338/338 | K | 38.24 | 1 | 5 | 3357 | 7.5 | 3.12 | 3.12 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://betting-mostbet-tr.com/%3Emostbet%3C |
| 4-0 | 3226799 | 0/208/208 | _ | 38.20 | 7 | 5 | 1923 | 0.0 | 3.09 | 3.09 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /product-category/graphics/ HTTP/1.1 |
| 4-0 | 3226799 | 0/225/225 | _ | 38.22 | 2 | 5 | 2261 | 0.0 | 2.92 | 2.92 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7% |
| 4-0 | 3226799 | 1/409/409 | K | 38.25 | 0 | 6 | 3848 | 9.0 | 3.38 | 3.38 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 4-0 | 3226799 | 0/296/296 | _ | 38.09 | 17 | 0 | 3159 | 0.0 | 3.32 | 3.32 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/birkin-hermes-colori-e-misure-2017-6-14-2.html HTTP/ |
| 4-0 | 3226799 | 0/384/384 | _ | 37.47 | 14 | 3 | 4034 | 0.0 | 4.36 | 4.36 | 216.73.216.99 | http/1.1 | ||
| 4-0 | 3226799 | 0/241/241 | _ | 38.03 | 19 | 6 | 2632 | 0.0 | 3.06 | 3.06 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_page=36 |
